Title | Type | Description | Year |
---|---|---|---|
Indian Journal of Pharmaceutical Education and Research | National | Application of Design of Experiment Based Innovative Approach in Method Development and Validation of RP-HPLC for Estimation of Azilsartan in Bulk and Pharmaceutical Tablet Dosage Form | 2020 |
Journal of Pharmaceutical Science and Research | National | Study of Solubility Enhancement of Quercetin by Inclusion Complexation with betacyclodextrin | 2019 |
Journal of Pharmaceutical Science and Research | National | Validated Stability Indicating HPLC Method for Identification of Degradant of Opipramol by LC-MS | 2019 |
Journal of Pharmaceutical Science and Research | National | Development and Valiadtion of Stability Indicating High Performance Thin Layer Chromatography Method for Analysis of Bergapten | 2019 |
Journal of Pharmaceutical Science and Research | National | Formulation and Evaluation of Gastroretentive Floating Tablet of Captopril for the Treatment of Hypertension by Using Natural Polymers | 2019 |
American Journal Pharmtech Research | National | Determination of Norfloxacin and Tinidazole in Pharmaceutical Formulation by using Chemometric- Assisted UV Spectrophotometric | 2018 |
American Journal Pharmtech Research | National | Development and Validation of Electronic Data Recording System, Integratable with all other Systems to Create Complete Electronic Documentation | 2018 |
International Journal for Research in Applied Science & Engineering Technology | National | Development and Validation of Stability Indicating HPLC method for Determination of Eperisone HCL in Bulk and in Formulation | 2018 |
American Journal Pharmtech Research | National | A Review on Stability Indicating Analytical Method Development and Validation by HPTLC | 2018 |
International Journal for Science and Advance Research | National | Development and Validation Of Stability Indicating HPTLC Method for Determination of Nepafenac as Bulk Drug and in Pharmaceutical Dosage Form | 2017 |
International Journal of Current Innovation | National | Development and Validation of HPTLC Method for the Simultaneous Estimation of Aceclofenac and Pregabalin in Bulk Dossage form | 2017 |
World journal of Pharmacy and Pharmaceutical Sciences | National | Stability Indicating Analytical Method Development and Validation For Estimation of Paliperidone and its Pharmaceutical Dosage Form | 2016 |
American Journal Pharmtech Research | National | Stability Indicating Analytical Method Development and Validation For Estimation of Donepezil HCL and Its Pharmaceutical Dosage Form | 2016 |
American Journal Pharmtech Research | National | Development and Validation of Stability indicating UV-VIS spetrophotometric method for Estimation of Acyclovir in Bulk Drug and Pharmaceutical Dosage Form | 2015 |
American Journal Pharmtech Research | National | Stability indicating HPTLC method for Dapoxetine HCL in bulk and in formulation | 2015 |
International Journal of Pharmacy and Pharmaceutical Sciences | National | Stability indicating HPLC method for Dapoxetine HCL in bulk and in formulation | 2014 |
World Journal of Pharmacy and Pharmaceutical Research | National | Evaluation of anti-inflammatory activity of Hibiscus tiliaceus linn wood extract | 2012 |
Journal of Pharmaceutical Research and Clinical Practice | National | Tyrosine inhibitory activity of methanolic extracts of some plants | 2012 |
World Journal of Pharmacy and Pharmaceutical Research | National | Pharmacognostic studies of hibiscus tiliaceus linn | 2012 |
World Journal of Pharmacy and Pharmaceutical sciences | National | Evaluation of analgesic activity of hibiscus tiliaceus linn wood | 2012 |
Title | Type | Description | Year |
---|---|---|---|
Productivity Enhancement | Natonal | AICTE Training and Learning Academy One Week Online FDP by Smt.Kishoritai Bhoyar College of Pharmacy,Nagpur | 2020 |
Chromatography: Advancement in Instrumentation and Application | Natonal | AICTE Training and Learning Academy One Week Online FDP by D.Y.Patil Institute of Pharmaceutical Science and Research ,Pune | 2020 |
Artfical Intelligence | National | AICTE Training and Learning Academy One Week Online FDPby Bharati Vidyapeeth College of Pharmacy,Kolhapur | 2020 |
Currents Innovations and the Future of Therapeutic Development | International | Vellore Institute of Technolog Vellore, India and Swansea University,UK. | 2020 |
Current Scenario in Psychoneuropharmacology | National | P. Wadhwani College of Pharmacy, Yavatmal | 2020 |
Herbal Remedies for Emerging Resistant Viral Infection. | National | Association of Pharmaceutical Teachers of India (Banglore | 2020 |
Higher and Technical Education Virtual Conclave | National | ELETS TECHNOMEDIA,West Bangal | 2020 |
Recent Trends in Phytopharmaceuticals. | National | Rajaram Bapu College of Pharmacy,Kasegaon,Sangli | 2020 |
Use of Spectroscopic Techniques for Structure Elucidation | National | AISSMS College of Pharmacy,Pune | 2020 |
.Faculty Development Programme on Virtual Practical Training . | National | MET’s Institute of Pharmacy, Nashik | 2020 |
SPPU sponsored two days state level Seminar on “ Challenges and Opportunities in Nanotherapeutics | State | Sinhgad Institute of Pharmacy, Narhe,Pune. | 2019 |
SPPU sponsored two days state level Seminar on “ Scientific writing of Paper | State | Dr.D.Y.Patil College of Pharmacy, Akurdi | 2019 |
Empowering the Teaching Learning Process through ICT | State | JSPM’s Rajarshi Shahu College of Education(B.Ed.),Tathawade | 2019 |
AICTE Sponsored Quality Improvement Programme on “ Strategic Empowerment Regulatory Affairs in Growth of Pharmacy and Health care Sector | National | Bharati Vidyapeeth’s Poona College of Pharmacy , Erandwane,Pune. | 2018 |
International Symposium on “ Emerging Trends In Drug Discovery | International | Bharati Vidyapeeth’s Poona College of Pharmacy , Erandwane,Pune. | 2018 |
Department of and Technology (DST) Government of India Sponsored three days Entrepreneurship Awareness | National | JSPM’s Jaywant Institute of Pharmacy ,Tathawade | 2018 |
SPPU sponsored two days National level Seminar on “Advances in the field of Quality Assurance of Pharmaceuticals | National | JSPM’s Charak College of Pharmacy and Research ,Wagholi | 2018 |
SPPU sponsored one day state level Seminar on “Applications of Biomarkers and DNA Fingerprinting in Herbal Drug Standardization | State | Alard College of Pharmacy ,Pune. | 2017 |
SPPU sponsored one day Seminar on “ Green Chemistry : A Real Time Analysis | State | Dr.D.Y.Patil College of Pharmacy ,Akurdi ,Pune. | 2017 |
SPPU sponsored two days state level Seminar on “ Emerging Trends ,Challenges and Innovative Approaches in Preclinical and Clinical Research | State | JSPM’s Rajarshi Shahu College of Pharmacy and Research ,Tathawade | 2016 |
SPPU sponsored state level two day conference on “ Pharmacovigilence Relevance ,Need ,Functioning and Scope | State | MAEER’S Maharashtra Institute of Pharmacy | 2016 |
AICTE Sponsored Quality Improvement Programme on “ Modern Concepts in Pharmaceutical Chemistry for better teaching and skill up-gradation | National | Bharati Vidyapeeth University Poona College of Pharmacy | 2015 |
SPPU sponsored one day state level Seminar on“ Oral Controlled drug Delivery Approaches ,Applications and Challenges | State | JSPM’s Rajarshi Shahu College of Pharmacy and Research ,Tathawade | 2014 |
National level Convention of APTI on Emerging Trends in Pharmacy profession and Education | National | Region Pharmacy institutions and APTI (MS)(Pune | 2014 |
AICTE Sponsored Two weeks Staff Development Programe | National | SGRS College of Pharmacy , Saswad ,Pune | 2013 |
AICTE Sponsored “ Recent trends in Chemical and Material Science | National | BVU’s Yashwantrao Mohite College of Science ,(Pune | 2013 |
UoP sponsored Seminar on Theory and Practice of Pharmaceutical Organic Chemistry | State | STE’s Sinhgad College of Pharmacy | 2012 |
UoP sponsored Seminar on “ Trends in Microwave synthesis | State | Maharashtra Institute of Pharmacy | 2012 |
UoP sponsored Seminar on “ Advances in Chromatography –A –Practical Approach | State | Modern College of Pharmacy ,Nigdi,Pune | 2012 |
AICTE Sponsored Quality Improvement Programme on “ New Advances in Organic chemistry | Natonal | Bharati Vidyapeeth University Poona College of Pharmacy | 2011 |
Regional Conference for University of Pune’s Teachers (Innovation) | State | Amrutvahini College of Pharmacy,Sangamner | 2010 |
UoP-Sponsored Seminar on“ Effective Implementation of Curriculum | State | University of Pune | 2009 |
BCUD-UoP Organised Workshop “Academic Research Co-coordinator | Sate | University of Pune | 2009 |
AICTE Sponsored Refresher course on “ New Advances in Drug Design | National | AISSMS College of Pharmacy,Pune | 2008 |
Title | Publisher | Year |
---|---|---|
At A Glance Pharma Entrance Exam. | Tech-max publication, Pune. | 2011 |
Medicinal Chemistry –II Strictly based on Pune University for Final Year B.Pharm. | Tech-max publication, Pune. | 2012 |
Pharmaceutical Analysis-I Strictly based on Pune University for First Year B.Pharm. | Tech-max publication, Pune. | 2013 |
Pharmaceutical organic Chemistry –III Strictly based on Pune University for Second Year (IIIrd Sem.) B.Pharm. | Tech-max publication, Pune. | 2014 |
Pharmacology and Pharmacotherapeutics Strictly based on Gujrat Technology University forThird Year B.Pharm. | Tech-max publication, Pune. | 2014 |
Pharmaceutical organic Chemistry –III Strictly based on Pune University for Second Year (IVth Sem.) B.Pharm. | Tech-max publication, Pune. | 2015 |
Pharmaceutical Chemistry – VII Strictly based on Gujrat Technology Univesity for Final Year (IVth Sem.) B.Pharm. | Tech-max publication, Pune. | 2015 |
Bio-organic chemistry and drug design Strictly based on Pune University for Third Year (VIth Sem.) B.Pharm. | Tech-max publication, Pune. | 2016 |
Pharmaceutical organic Chemistry –I Strictly based on RGPV University Bhopal for First Year (IInd Sem.) B.Pharm. | Tech-max publication, Pune. | 2016 |
Medicinal Chemistry –III Strictly based on Savitribai Phule Pune University for (VIIth Sem-) Final Year B.Pharm. | Tech-max publication, Pune. | 2016 |
Medicinal Chemistry –IV Strictly based on Savitribai Phule Pune University for (VIIIth Sem-) Final Year B.Pharm | Tech-max publication, Pune. | 2017 |
Pharmaceutical organic Chemistry –II Strictly based on RGPV University Bhopal for Second Year (IIIrd Sem.) B.Pharm. | Tech-max publication, Pune. | 2017 |
Medicinal Chemistry –III Strictly based on RGPV University Bhopal for (VIth Sem.) Third Year B.Pharm | Tech-max publication, Pune. | 2018 |
Pharmaceutical Analysis-I Strictly based on PCI and SPPU-2018 Pattern for First Year B.Pharm. | Tech-max publication, Pune. | 2018 |
Pharmaceutical organic Chemistry –II Strictly based on PCI and SPPU-2018 Pattern forSecond Year B.Pharm. | Tech-Neo publication, Pune | 2019 |
Pharmaceutical Analysis-I Strictly based on PCI and SPPU-2018 Pattern for First Year B.Pharm. | Tech-Neo publication, Pune | 2019 |
Medicinal Chemistry –III Strictly based on Savitribai Phule Pune University for (VIIth Sem-) Final Year B.Pharm. | Tech-Neo publication, Pune | 2019 |
Medicinal Chemistry –I Strictly based on Strictly based on PCI and SPPU-2018 Pattern for Second (Sem-IV)Year B.Pharm | Tech-Neo publication, Pune | 2020 |
Title | Year |
---|
Title | Research | Duration | Funding Agency | Amount Sanctioned |
---|---|---|---|---|
Minor Research Project | Synthesis and Antimicrobial Screening of some acetoazide chromen-2- one derivative | 2 Years | BCUD,Savitribai Phule Pune University ,Pune. | 2 lakh |
Name | Details |
---|---|
Sports | Sports Incharge |
Alumni | Alumni Incharge |
BCUD Projects | Academic Research Co-ordinator |
Competetative Exam Competetative Exam Incharge | |
Student Welfare | Student Welfare Officer |